1752 HUNTERS RIDGE LANE, SUGAR GROVE, IL
This is a great deal. Simply stunning 4 bedroom, 3.5 bath home w/exquisite details, elegant lighting & special added touches around every corner. Rich hardwood floors wind through the dining room, family room & into the cooks kitchen. Wonderful spacious kitchen has a large island, double ovens & massive refrigerator. Beamed ceiling family room w/stone fireplace. Bonus great room/rec room is also beamed w/stone fireplace.
FOR MORE PICTURES CHECK OUT THE VIRTUAL TOUR
|
General |
|
| Subdivision | Hannaford Farms |
| County | Kane |
| Stories | 2 Story |
| Style | Traditional |
| SQFT | 5,000 approx. |
| Status | Available |
| Listing Number | 07509058 |
|
Rooms |
|
| Rooms Description | Den/Office/Study Family Room Gallery/Foyer Great Room Recreation Utility/Laundry-1st Floor |
| Dining Room Description | 15X13 Flooring: Hardwood |
| Family Room Description | 21X17 Flooring: Carpet |
| Living Room Description | 15X14 Flooring: Carpet |
| Den Description | 16X15 Flooring: Carpet |
| Kitchen Description | 25X16 Flooring: Hardwood |
| Laundry Description | Flooring: Ceramic Tile |
| Bedroom Description | Flooring: Carpet |
| Bedroom 1 | 22X17 |
| Bedroom 2 | 14X13 |
| Bedroom 3 | 15X11 |
| Bedroom 4 | 14X13 |
|
Interior |
|
| Basement | Full Unfinished English |
| Interior Features | Vaulted/cathedral Ceiling Bar-Wet TV-Cable Security System Ceiling Fan Sump Pump Central Vacuum |
| Heating | Gas Forced Air 2+ Sep Heating Systems Indv Controls Zoned |
| Cooling | Central Air Zoned |
| Fireplace | 3 |
| Appliances | Oven-Double Microwave Dishwasher Refrigerator Refrigerator-Bar Disposal |
|
Exterior |
|
| Lot Size | .25-.49 Acre |
| Construction | Brick Cedar Stone Exterior Concrete Foundation Asphalt/Glass (Shingles) Roof |
| Garage | 3-Car Garage Owned Attached |
| Parking | None/Not Applicable |
| Lot | Forest Preserve Adjacent Irregular Pond |
| Water | Public |
| Sewer | Sewer-Public |
|
Schools |
|
| School District | GS:302,JH:302,HS:302 |
|
Miscellaneous |
|
| Year Built | 2006 |
| Association Fee | $ 600 Annual |
| Taxes | $19,778 /Yr |



